Powder-coated ventilation ducts and parts accessories
Metal surfaces often have to be finished, be it for protective, cleaning or aesthetic reasons.
Visible ventilation systems are a typical example where pipes and components often make up a large volume of the area.
Powder coating is highly valued for its exceptional durability, minimal environmental impact, cost-effectiveness and aesthetic versatility. These properties make it a preferred option in many industrial and consumer applications compared to traditional paints that have reduced durability and reduced environmental friendliness.
Increased durability compared to traditional paint.
Abrasion resistance:
Powder coating is preferred due to its optimal durability, mainly due to the application method and the polymers used.
Treatment is carried out as a two- or three-stage process depending on the desired degree of use.
Step 1: involves deep cleaning and activating the metal substrate.
Any metal-based substrate material is then pre-treated with conversion coatings.
This is carried out in closed tunnel systems with a running conveyor line.
Step 2: In cases where components are used in corrosion-prone indoor or outdoor environments, it will be required with an underlying priming coating (primer) before the top coat is applied.
This process also takes place in a fully automated conveyor line with the following curing process.
Step 3: Final process takes place as application of top coat and then curing at 200–230°C according to polymer quality and desired color choice. This creates a hard finish that is significantly more resistant to peeling, scratching and fading in comparison with traditional paint. The uniform and continuous layer of powder coating provides a robust barrier that protects the underlying material against external damage and deterioration.
Any additional process:
For use in areas exposed to strong air pollution, e.g. mechanical industry, washrooms for cleaning, other areas where airborne oil/grease deposits and enlarged dust particles are deposited, as well as areas where chlorinated water in vaporized form constitutes a particularly aggressive deterioration of substrate surfaces.
In this degree of application, further finishing is carried out with adapted nanochemistry.
Nanochemistry establishes a greatly reduced degree of friction on the substrate, which thus achieves optimum water-deicing (hydrophobic) and oil-deicing (oleophobic) effect.
With this type of final treatment, the substrate's surface strength (barrier strength) is also significantly increased degree. Reduced environmental impact:
Powder coating is particularly known for its minimal environmental impact compared to traditional painting methods. Unlike most liquid paints, powder coatings do not contain volatile organic compounds (VOCs) or solvents. This absence of VOCs significantly reduces air pollution and avoids the health risks associated with the evaporation of these chemicals.
Also, because powder coating involves a dry process, there is no risk of solvent or chemical runoff, which can be harmful to soil and water sources.
Health and safety benefits:
The powder coating application process also results in fewer health and safety risks. Traditional paint application can expose workers and the environment to harmful VOCs through inhalation.
Powder coating, on the other hand, is a safer alternative as it does not involve any volatile substances. This not only makes the workplace safer, but also reduces the need for extensive safety measures, such as sophisticated ventilation systems usually required to manage paint fumes. In addition, the non-toxic nature of powder coating means it does not pose the same risks during handling and application, ensuring a safer process for operators.
Cost effectiveness over time:
Although the initial costs of powder coating may be higher than traditional painting, the long-term savings are significant. The durability of powder coating reduces the need for frequent maintenance and reapplication, leading to significant cost savings over time. This is particularly beneficial for industrial applications where the life of the coating can affect operating costs and productivity.
Effectiveness of the application:
Powder coating is also known for its application efficiency.
The process uses an electrostatic method to apply the powder to the target surface, maximizing adhesion and minimizing waste. Any powder that does not adhere to the surface can be collected and reused unlike liquid paint, which often results in significant overspray and waste. This high transfer efficiency not only reduces material costs, but also shortens application time, further enhancing the financial benefits of choosing powder coating over traditional painting methods.
Aesthetic quality:
Powder coating is highly regarded for its superior aesthetic properties. Unlike traditional paint, which can show brush strokes or uneven layers, powder coating provides a smooth and even finish. This is due to the electrostatic application process, which ensures that the powder adheres evenly before it hardens into a solid coating.
Powder coating is also available in a wide range of textures from matt to high gloss , and colours, allowing greater customization to meet particular design requirements. This versatility makes it an attractive option for both industrial applications and consumer products, where the final appearance is crucial.
Functional adaptability:
In terms of functional adaptability, powder coating excels in harsh environments where durability is key. It provides excellent resistance to corrosion, UV light and physical influences. This makes it ideal for a variety of components that are exposed to extreme weather conditions or mechanical stress. Powder coating naturally ensures that it not only has an aesthetic appearance, but also that the material continues to protect it from degradation, which is necessary to extend the life of the treated components.
RAL color program.
Number | Hex | Color | Name |
---|---|---|---|
RAL 1000 | #CCC58F | Green beige | |
RAL 1001 | #D1BC8A | Beige | |
RAL 1002 | #D2B773 | Sand yellow | |
RAL 1003 | #F7BA0B | Signal yellow | |
RAL 1004 | #E2B007 | Golden yellow | |
RAL 1005 | #C89F04 | Honey yellow | |
RAL 1006 | #E1A100 | Maize yellow | |
RAL 1007 | #E79C00 | Daffodil yellow | |
RAL 1011 | #AF8A54 | Brown beige | |
RAL 1012 | #D9C022 | Lemon yellow | |
RAL 1013 | #E9E5CE | Oyster white | |
RAL 1014 | #DFCEA1 | Ivory | |
RAL 1015 | #EADEBD | Light ivory | |
RAL 1016 | #EAF044 | Sulfur yellow | |
RAL 1017 | #F4B752 | Saffron yellow | |
RAL 1018 | #F3E03B | Zinc yellow | |
RAL 1019 | #A4957D | Grey beige | |
RAL 1020 | #9A9464 | Olive yellow | |
RAL 1021 | #EEC900 | Rape yellow | |
RAL 1023 | #F0CA00 | traffic yellow | |
RAL 1024 | #B89C50 | Ochre yellow | |
RAL 1026 | #F5FF00 | Luminous yellow | |
RAL 1027 | #A38C15 | Curry | |
RAL 1028 | #FFAB00 | Melon yellow | |
RAL 1032 | #DDB20F | Broom yellow | |
RAL 1033 | #FAAB21 | Dahlia yellow | |
RAL 1034 | #EDAB56 | Pastel yellow | |
RAL 1035 | #A29985 | Pearl beige | |
RAL 1036 | #927549 | Pearl gold | |
RAL 1037 | #EEA205 | Sun yellow | |
RAL 2000 | #DD7907 | Yellow orange | |
RAL 2001 | #BE4E20 | Red orange | |
RAL 2002 | #C63927 | Vermillion | |
RAL 2003 | #FA842B | Pastel orange | |
RAL 2004 | #E75B12 | Pure orange | |
RAL 2005 | #FF2300 | Luminous orange | |
RAL 2007 | #FFA421 | Luminous bright orange | |
RAL 2008 | #F3752C | Bright red orange | |
RAL 2009 | #E15501 | traffic orange | |
RAL 2010 | #D4652F | Signal orange | |
RAL 2011 | #EC7C25 | Deep orange | |
RAL 2012 | #DB6A50 | Salmon orange | |
RAL 2013 | #954527 | Pearl orange | |
RAL 3000 | #AB2524 | Flame red | |
RAL 3001 | #A02128 | Signal red | |
RAL 3002 | #A1232B | Carmine red | |
RAL 3003 | #8D1D2C | Ruby red | |
RAL 3004 | #701F29 | Purple red | |
RAL 3005 | #5E2028 | Wine red | |
RAL 3007 | #402225 | Black red | |
RAL 3009 | #703731 | Oxide red | |
RAL 3011 | #7E292C | Brown red | |
RAL 3012 | #CB8D73 | Beige red | |
RAL 3013 | #9C322E | Tomato red | |
RAL 3014 | #D47479 | Antique pink | |
RAL 3015 | #E1A6AD | Light pink | |
RAL 3016 | #AC4034 | Coral red | |
RAL 3017 | #D3545F | Rose | |
RAL 3018 | #D14152 | Strawberry red | |
RAL 3020 | #C1121C | traffic red | |
RAL 3022 | #D56D56 | Salmon pink | |
RAL 3024 | #F70000 | Luminous red | |
RAL 3026 | #FF0000 | Luminous bright red | |
RAL 3027 | #B42041 | Raspberry red | |
RAL 3028 | #E72512 | Pure red | |
RAL 3031 | #AC323B | Orient red | |
RAL 3032 | #711521 | Pearl ruby red | |
RAL 3033 | #B24C43 | Pearl pink | |
RAL 4001 | #8A5A83 | Red lilac | |
RAL 4002 | #933D50 | Red violet | |
RAL 4003 | #D15B8F | Heather violet | |
RAL 4004 | #691639 | Claret violet | |
RAL 4005 | #83639D | Blue lilac | |
RAL 4006 | #992572 | Traffic purple | |
RAL 4007 | #4A203B | Purple violet | |
RAL 4008 | #904684 | Signal violet | |
RAL 4009 | #A38995 | Pastel violet | |
RAL 4010 | #C63678 | Telemagenta | |
RAL 4011 | #8773A1 | Pearl violet | |
RAL 4012 | #6B6880 | Pearl blackberry | |
RAL 5000 | #384C70 | Violet blue | |
RAL 5001 | #1F4764 | Green blue | |
RAL 5002 | #2B2C7C | Ultramarine blue | |
RAL 5003 | #2A3756 | Sapphire blue | |
RAL 5004 | #1D1F2A | Black blue | |
RAL 5005 | #154889 | Signal blue | |
RAL 5007 | #41678D | Brilliant blue | |
RAL 5008 | #313C48 | Grey blue | |
RAL 5009 | #2E5978 | Azure blue | |
RAL 5010 | #13447C | Gentian blue | |
RAL 5011 | #232C3F | Steel blue | |
RAL 5012 | #3481B8 | Light blue | |
RAL 5013 | #232D53 | Cobalt blue | |
RAL 5014 | #6C7C98 | Pigeon blue | |
RAL 5015 | #2874B2 | Sky blue | |
RAL 5017 | #0E518D | Traffic blue | |
RAL 5018 | #21888F | Turquoise blue | |
RAL 5019 | #1A5784 | Capri blue | |
RAL 5020 | #0B4151 | Ocean blue | |
RAL 5021 | #07737A | Water blue | |
RAL 5022 | #2F2A5A | Night blue | |
RAL 5023 | #4D668E | Distant blue | |
RAL 5024 | #6A93B0 | Pastel blue | |
RAL 5025 | #296478 | Pearl Gentian blue | |
RAL 5026 | #102C54 | Pearl night blue | |
RAL 6000 | #327662 | Patina green | |
RAL 6001 | #28713E | Emerald green | |
RAL 6002 | #276235 | Leaf green | |
RAL 6003 | #4B573E | Olive Green | |
RAL 6004 | #0E4243 | Blue green | |
RAL 6005 | #0F4336 | Moss green | |
RAL 6006 | #40433B | Grey olive | |
RAL 6007 | #283424 | Bottle green | |
RAL 6008 | #35382E | Brown green | |
RAL 6009 | #26392F | Fir green | |
RAL 6010 | #3E753B | Grass green | |
RAL 6011 | #68825B | Reseda green | |
RAL 6012 | #31403D | Black green | |
RAL 6013 | #797C5A | Reed green | |
RAL 6014 | #444337 | Yellow olive | |
RAL 6015 | #3D403A | Black olive | |
RAL 6016 | #026A52 | Turquoise green | |
RAL 6017 | #468641 | May green | |
RAL 6018 | #48A43F | Yellow green | |
RAL 6019 | #B7D9B1 | pastel green | |
RAL 6020 | #354733 | Chrome green | |
RAL 6021 | #86A47C | Pale green | |
RAL 6022 | #3E3C32 | Brown olive | |
RAL 6024 | #008754 | Traffic green | |
RAL 6025 | #53753C | Fern green | |
RAL 6026 | #005D52 | Opal green | |
RAL 6027 | #81C0BB | Light green | |
RAL 6028 | #2D5546 | Pine green | |
RAL 6029 | #007243 | Mint green | |
RAL 6032 | #0F8558 | Signal green | |
RAL 6033 | #478A84 | Mint turquoise | |
RAL 6034 | #7FB0B2 | Pastel turquoise | |
RAL 6035 | #1B542C | Pearl green | |
RAL 6036 | #005D4C | Pearl opal green | |
RAL 6037 | #25E712 | Pure green | |
RAL 6038 | #00F700 | Luminous green | |
RAL 7000 | #7E8B92 | Squirrel grey | |
RAL 7001 | #8F999F | Silver grey | |
RAL 7002 | #817F68 | Olive grey | |
RAL 7003 | #7A7B6D | Moss grey | |
RAL 7004 | #9EA0A1 | Signal grey | |
RAL 7005 | #6B716F | Mouse grey | |
RAL 7006 | #756F61 | Beige grey | |
RAL 7008 | #746643 | Khaki grey | |
RAL 7009 | #5B6259 | Green grey | |
RAL 7010 | #575D57 | Tarpaulin grey | |
RAL 7011 | #555D61 | Iron grey | |
RAL 7012 | #596163 | Basalt grey | |
RAL 7013 | #555548 | Brown-grey also
NATO-olive, Stone-grey-olive |
|
RAL 7015 | #51565C | Slate grey | |
RAL 7016 | #373F43 | Anthracite grey | |
RAL 7021 | #2E3234 | Black grey | |
RAL 7022 | #4B4D46 | Umbra grey | |
RAL 7023 | #818479 | Concrete grey | |
RAL 7024 | #474A50 | Graphite grey | |
RAL 7026 | #374447 | Granite grey | |
RAL 7030 | #939388 | Stone grey | |
RAL 7031 | #5D6970 | Blue grey | |
RAL 7032 | #B9B9A8 | Pebble grey | |
RAL 7033 | #818979 | Cement grey | |
RAL 7034 | #939176 | Yellow grey | |
RAL 7035 | #CBD0CC | Light grey | |
RAL 7036 | #9A9697 | Platinum grey | |
RAL 7037 | #7C7F7E | Dusty grey | |
RAL 7038 | #B4B8B0 | Agate grey | |
RAL 7039 | #6B695F | Quartz grey | |
RAL 7040 | #9DA3A6 | Window grey | |
RAL 7042 | #8F9695 | Traffic grey A | |
RAL 7043 | #4E5451 | Traffic grey B | |
RAL 7044 | #BDBDB2 | Silk grey | |
RAL 7045 | #91969A | Telegrey 1 | |
RAL 7046 | #82898E | Telegrey 2 | |
RAL 7047 | #CFD0CF | Telegrey 4 | |
RAL 7048 | #888175 | Pearl mouse grey | |
RAL 8000 | #887142 | Green brown | |
RAL 8001 | #9C6B30 | Ochre brown | |
RAL 8002 | #7B5141 | Signal brown | |
RAL 8003 | #80542F | Clay brown | |
RAL 8004 | #8F4E35 | Copper brown | |
RAL 8007 | #6F4A2F | Fawn brown | |
RAL 8008 | #6F4F28 | Olive brown | |
RAL 8011 | #5A3A29 | Nut brown | |
RAL 8012 | #673831 | Red brown | |
RAL 8014 | #49392D | Sepia brown | |
RAL 8015 | #633A34 | Chestnut brown | |
RAL 8016 | #4C2F26 | Mahogany brown | |
RAL 8017 | #44322D | Chocolate brown | |
RAL 8019 | #3F3A3A | Grey brown | |
RAL 8022 | #211F20 | Black brown | |
RAL 8023 | #A65E2F | Orange brown | |
RAL 8024 | #79553C | Beige brown | |
RAL 8025 | #755C49 | Pale brown | |
RAL 8028 | #4E3B31 | Terra brown | |
RAL 8029 | #763C28 | Pearl copper | |
RAL 9001 | #FDF4E3 | Cream | |
RAL 9002 | #E7EBDA | Grey white | |
RAL 9003 | #F4F4F4 | Signal white | |
RAL 9004 | #282828 | Signal black | |
RAL 9005 | #0A0A0A | Jet black | |
RAL 9006 | #A5A5A5 | White aluminum | |
RAL 9007 | #8F8F8F | Grey aluminum | |
RAL 9010 | #FFFFFF | Pure white | |
RAL 9011 | #1C1C1C | Graphite black | |
RAL 9016 | #F6F6F6 | Traffic white | |
RAL 9017 | #1E1E1E | Traffic black | |
RAL 9018 | #D7D7D7 | Papyrus white | |
RAL 9022 | #9C9C9C | Pearl light grey | |
RAL 9023 | #828282 | Pearl dark grey |
The following color card is an approximate representation of RAL colors. A perfect color reproduction is not possible due to the differences in computer screen and print settings. Please see an original RAL color card for an accurate color reproduction.